Executive: |
|
| Gavin Brownlie, Jr. | CEO |
| Marietta Brownlie | Owner |
| Ray Johnson | President |
| Jason Brownlie | Vice President |
Project Management: |
|
| Paul Johnson | VP — Field Operations |
| Steve Dear | Project Manager |
| Douglas Dixon | Project Manager |
| Brandon Tumia | Project Manager |
| Richard Douglas | Project Manager |
| Randy Hosmer | Project Manager (Buffalo Office) |
| Kasey Perkins | Project Administrator |
Service Department: |
|
| Carl Colotti | Service Manager |
| Thomas Whalen | Service Sales |
Estimating Department: |
|
| Ray Johnson | President |
| Jason Brownlie | Vice President |
| John Kelly | Sr. Estimator |
| Matt Clark | Estimator |
Administration/Accounting: |
|
| Marietta Brownlie | Owner/Accounting |
| David Chappius | Office Manager |
| Maureen Spiegel | Accounts Payable |
| Jackie Moretti | Administrative |
Sheet Metal Shop: |
|
| Scott Alman | Shop Foreman |
Safety: |
|
| Mike Bacher | Safety Director |
Copyright © 2008 Crosby-Brownlie, Inc. All Rights Reserved.
